Meizu has announced three new smartphones In India after a period of almost three years. The main attraction among the three is the Meizu M16th, which is the company’s flagship offering. The device has the right specs to call itself a powerhouse and its price has been Rs 39,999. This makes it a direct competitor to OnePlus 6T and several other budget flagship phones.
The Meizu 16 was launched in China in August. Image: Meizu
The M16 packs in Qualcomm’s Snapdragon 845 SoC inside along with a water cooling system for heat dissipation. The highlight of the M16th is its super slim design that also manages to squeeze an in-screen fingerprint reader and dual speaker system. It comes in the 8 GB RAM + 128 GB storage variant for India.
In terms of display, the phone has a 6-inch FullHD Super AMOLED panel with an 18: 9 screen aspect ratio that jumps into the display notch.
On the back is the dual camera setup which features 12 MP (f / 1.8) + 20 MP (f / 2.4) cameras made by Sony. The main camera features OIS, while the 20 MP secondary unit is accompanied by a 3x telephoto lens. There is also a laser autofocus system to accompany the OIS system. The front camera is a 20 MP unit with an aperture of f / 2.0.
Connectivity options include dual-SIM 4G VoLTE support, Bluetooth v5.0, Wi-Fi 802.11a / b / g / n / ac (2 × 2 MIMO), GPS. The phone also includes a 3.5mm headphone jack and a USB Type-C port at the bottom end.
The same goes for the phone versus the competition like the OnePlus 6T, Asus ZenFone 5Z, Little f1 and he also he Honor 10? We can’t say for sure as we haven’t tested the device yet, but a spec comparison below should shed some light. Stay tuned for our full device review, due out soon.
Smartphone | Meizu M16th | OnePlus 6T | Little f1 | Honor 10 | Asus ZenFone 5Z |
Screen size (inch) | 6 | 6.4 | 6.1 | 6.1 | 6.2 |
Resolution (pixels) | 1080 x 2340 | 1080 x 2240 | 1080 x 2246 | 1080 x 2240 | 1080 x 2246 |
Pixel Density (PPI) | 409 | 402 | 403 | 408 | 402 |
Display type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD |
Dimensions (mm) | 157 x 74 x 7.3 | 155.7 x 75.4 x 8.2 | 155.5 x 75.2 x 8.8 | 162 x 77 x 8 | 158.1 x 73.8 x 8.5 |
Weight (grams) | 152 | 177 | 180 | 153 | 155 |
Dual SIM | Yes | Yes | Yes | Yes | Yes |
SIM type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
Types of connectivity | GSM / HSPA / LTE | GSM / WCDMA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | HiSilicon Kirin 970 | Qualcomm Snapdragon 845 |
CPU cores | Eight cores | Eight cores | Eight cores | Eight cores | Eight cores |
CPU clock speed (GHz) | Kryo 385 Gold 4 × 2.8 GHz and Kryo 385 Silver 4 × 1.8 GHz | Kryo 385 Gold 4 × 2.8 GHz and Kryo 385 Silver 4 × 1.8 GHz | Kryo 385 Gold 4 × 2.8 GHz and Kryo 385 Silver 4 × 1.8 GHz | 4 × 2.4 GHz Cortex-A73 and 4 × 1.8 GHz Cortex-A53 | Kryo 385 Gold 4 × 2.8 GHz and Kryo 385 Silver 4 × 1.8 GHz |
GPU | Adreno 630 | Adreno 630 | Adreno 630 | Mali-G72 MP12 | Adreno 630 |
RAM | 8 GB | 6, 8 GB | 6.8 GB | 4/6 GB | 6.8 GB |
Sturdiness | – | Splash proof | – | – | – |
Onboard memory | 128 GB | 64, 128, 256 GB | 64, 128, 256 GB | 64,128 GB | 64, 128, 256 GB |
Expandable memory | Yes, up to 256GB | No | Yes, up to 512GB | No | Yes, up to 256GB |
Sensors | Face unlock, on-screen fingerprint, accelerometer, gyro, proximity, compass | Face unlock, on-screen fingerprint, accelerometer, gyro, proximity, compass | Face unlock, Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Face unlock, Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, | Face unlock, Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, |
Rear camera | 12 MP f / 1.8; 20 MP f / 2.4 | 16 MP f / 1.7; 20 MP (16 effective MP) f / 1.7 | 12MP f / 1.9, 5 MP f / 2.0 | 16 MP f / 1.8 B / W, 24 MP B / W f / 1.8, | 12 MP f / 1.8, 8 MP f / 2.0 |
Optical image stabilization | Yes | Yes | Yes | Yes | Yes |
Camera array | Double chamber | Double chamber | Double chamber | Double chamber | Double chamber |
Autofocus system | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus |
Frontal camera | 25 MP, f / 2.0 | 16 MP f / 2.0 | 20 MP f / 1.7 | 24 MP f / 2.0 | 8MP f / 1.7 |
Video capture | 2160p @ 30 fps 1080p @ 30/60 fps | 2160p @ 30 / 60fps, 1080p @ 30/60 / 240fps, 720p @ 480fps | 2160p @ 30fps, 1080p @ 30fps (gyro-EIS), 1080p @ 240fps | 2160p @ 30fps, 1080p @ 60fps, 1080p @ 30fps (gyro-EIS) | 2160p @ 30fps, 1080p @ 60 / 120fps 720p @ 240 fps |
Flash | LED | Double led | LED | LED | Double led |
Operating system version | Android Oreo 8.1 | Android Oreo 8.1 | Android 8.1 Oreo | Android Oreo 8.1 | Android Oreo 8.1 |
AI (Intelligent Assistant) | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
GPS | Yes | Yes | Yes | Yes | Yes |
Wifi | Wi-Fi 802.11 a / b / g / n / ac, dual band, WiFi Direct, access point | Wi-Fi 802.11 a / b / g / n / ac, dual band, WiFi Direct, access point | Wi-Fi 802.11 a / b / g / n / ac, dual band, WiFi Direct, access point | Wi-Fi 802.11 a / b / g / n / ac, Dual Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a / b / g / n / ac, Dual Band, Wi-Fi Direct, Hotspot |
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | v5.0, A2DP, LE | v5.0, A2DP, LE | v5.0, A2DP, LE |
NFC | No | Yes | No | Yes | No |
Infrared | Yes | Yes | No | No | No |
Fingerprint scanner | On the screen | On the screen | Yes, back button | Yes | Yes, back button |
3.5mm jack | Yes | No | Yes | Yes | Yes |
Radio | No | No | Yes | No | No |
USB type | Type-C | Type-C | Type-C | Type-C | Type-C |
Standard USB | USB v2.0 | USB v2.0 | USB v2.0 | USB v2.0 | USB v2.0 |
Battery (mAh) | 3,100 | 3,700 | 4,000 | 3,400 | 3,000 |
Fast charge | Yes | Yes | Yes | Yes | Yes |
Colors | White moonlight, midnight black | Midnight Black, Black Mirror, Thunder Purple | Rosso Red, Steel Blue, Graphite Black, Kevlar | Phantom Blue, Phantom Green, Midnight Black, Glacier Gray, Lily White | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
Prices in india | Rs 39,999 | Initial Rs 37,999 | Rs 19,990 starting | Starting at Rs 32,999 | Starting Rs 29,999 |
conclusion
As mentioned above, real-world testing needs to be done before we can determine who the winner is here. However, based on the specifications and prices of the Meizu M16th, we can say that it offers stiff competition with the OnePlus 6T, but the Asus ZenFone 5Z and Poco F1 lag behind as both smartphones offer similar features at a comparatively higher price. low. point. We’ll see what happens when we do a full device review.